VACON0020-3L-0003-4-R02+EMC2+DLDK
Frequency Converter
VACON0020-3L-0003-4-R02+EMC2+DLDKMI01-0003-4+IP20+EMC2
(0020) Vacon 020
3 Phase AC Input, 380-480 Vac
3 Amp, IP20/UL Open Type, EMC 2 Class
(+DBNO) No Brake, 60 Hz, MI01
Other options according to Model code
VACON® 20 comes with compactness and programming functionality that
.
Gross weight | 0.83 kg |
Net weight | 0.63 kg |
Volume | 0 l |
EAN | 5715253101170 |
Product View (Switch) | GLBL | Global (Standard) | |
Product Group | VACON | (VACON) Vacon | |
Product Range | 0020 | (0020) Vacon 020 | |
Segment | NONE | (NONE) Vacon 10/20 | |
Customized | +BM25 | (+BM25) Vacon0020 product | |
Regional | -R02 | North America | |
Input | -3L | 3 Phase AC Input | |
Voltage | -4 | 380-480 Vac | |
Current | -0003 | 3 Amp | |
Current Description | 2,4 AMP | ||
API Selection | +SM20 | API for Vacon0020 | |
E Slot Option Board | +SE00 | No Option | |
Mounting | -DM | Drive Module | |
Enclosure | +IP20 | IP20/UL Open Type | |
EMC Level | +EMC2 | EMC 2 Class | |
Enclosure Accessory A | +QPES | (+QPES) PE Plate Kit | |
Enclosure Accessory B | +Q000 | (+Q000) No Additional Option | |
Documentation Language | +DLDK | (+DLDK) Danish | |
Documentation level | +DQCK | (+DQCK) Quick Guide | |
Label Language | +LLUK | (+LLUK) English | |
SW package | +F0107 | (+F0107)VACON 20 SW package | |
Application | +A0000 | (+A0000)No Special Application | |
Brake | +DBNO | (+DBNO) No Brake | |
Display Units | +LSUS | (+LSUS)US Units of Measure | |
Frequency Setting | +LS60 | 60 Hz | |
Parameter Set | +L0000 | (+L0000) No Parameter Set | |
Shipping Package | +GSCB | Cardboard Box as Shipping pack | |
UL Approval | +GAUL | (+GAUL) UL Approval | |
CE Aproval | +GACE | (+GACE) CE Approval | |
C-tick Approval | +GACT | (+GACT) C-Tick Approval | |
KC Approval | +GAKC | (+GAKC) KC Approval | |
Standard Warranty | +WT01 | (+WT01) Warranty 12/18 Months | |
Frame Size | MI01 | MI01 | |
Typecode Part 1 | 70-AC3L00034W01A120BM25 | ||
Typecode Part 2 | -000075873 | ||
Modelcode01 | VACON0020-3L-0003-4 | ||
Modelcode02 | -R02 | ||
Modelcode03 | +EMC2+DLDK | ||
Product Catalog | NO_VIEW | NO VIEW | |
Salestext | MI01-0003-4+IP20+EMC2 | ||
Calculated Net Weight [kg] | 0.63 | ||
Calculated Gross Weight [kg] | 0.83 | ||
Motor Power High Overload [kW] | 0.75 | ||
Dimensions WxHxD [mm] | 66 X 160 X 98 | ||
Continuous Current (NO) [A] | 25 | ||
Plant from Orderline | F701 | ||
Vendor | ERR01 | Cannot Determine Vendor | |
Recommended Factory | ERR01 | Cannot Determine Vendor | |
Allowed Plants | F701 3065 |
(F701) Toronto Distribution (3065) CN-HV |
|
Help Counter | 1 | ||
PREFIX AS PART OF STOCKCODE | 70- | PREFIX FOR VXS020 | |
VXS020 FRAME TYPE | A | Frame type A | |
Material Gross Weight | 0.83 | ||
Material Net Weight | 0.63 | ||
check if complete | OK | ||
ECCN US | 3A999.a | ||
ECCN EU | X.A.I.003 |