Frequency Converter
VACON0020-3L-0012-4-R02+EMC2MI03-0012-4+IP20+EMC2
(0020) Vacon 020
3 Phase AC Input, 380-480 Vac
12 Amp, IP20/UL Open Type, EMC 2 Class
(+DBIN) Brake Chopper, 60 Hz, MI03
Other options according to Model code
VACON® 20 comes with compactness and programming functionality that
.
Gross weight | 1.68 kg |
Net weight | 1.3 kg |
Volume | 0 l |
EAN | 5715253255088 |
Product View (Switch) | GLBL | Global (Standard) | |
Product Group | VACON | (VACON) Vacon | |
Product Range | 0020 | (0020) Vacon 020 | |
Segment | NONE | (NONE) Vacon 10/20 | |
Customized | +BM25 | (+BM25) Vacon0020 product | |
Regional | -R02 | North America | |
Input | -3L | 3 Phase AC Input | |
Voltage | -4 | 380-480 Vac | |
Current | -0012 | 12 Amp | |
Current Description | 12 AMP | ||
API Selection | +SM20 | API for Vacon0020 | |
E Slot Option Board | +SE00 | No Option | |
Mounting | -DM | Drive Module | |
Enclosure | +IP20 | IP20/UL Open Type | |
EMC Level | +EMC2 | EMC 2 Class | |
Enclosure Accessory A | +QPES | (+QPES) PE Plate Kit | |
Enclosure Accessory B | +Q000 | (+Q000) No Additional Option | |
Documentation Language | +DLUS | (+DLUS) US English | |
Documentation level | +DQCK | (+DQCK) Quick Guide | |
Label Language | +LLUK | (+LLUK) English | |
SW package | +F0107 | (+F0107)VACON 20 SW package | |
Application | +A0000 | (+A0000)No Special Application | |
Brake | +DBIN | (+DBIN) Brake Chopper | |
Display Units | +LSUS | (+LSUS)US Units of Measure | |
Frequency Setting | +LS60 | 60 Hz | |
Parameter Set | +L0000 | (+L0000) No Parameter Set | |
Shipping Package | +GSCB | Cardboard Box as Shipping pack | |
UL Approval | +GAUL | (+GAUL) UL Approval | |
CE Aproval | +GACE | (+GACE) CE Approval | |
C-tick Approval | +GACT | (+GACT) C-Tick Approval | |
KC Approval | +GAKC | (+GAKC) KC Approval | |
Standard Warranty | +WT01 | (+WT01) Warranty 12/18 Months | |
Frame Size | MI03 | MI03 | |
Typecode Part 1 | 70-AC3L00124W03A121BM25 | ||
Typecode Part 2 | -000071063 | ||
Modelcode01 | VACON0020-3L-0012-4 | ||
Modelcode02 | -R02 | ||
Modelcode03 | +EMC2 | ||
Product Catalog | NO_VIEW | NO VIEW | |
Salestext | MI03-0012-4+IP20+EMC2 | ||
Calculated Net Weight [kg] | 1.3 | ||
Calculated Gross Weight [kg] | 1.68 | ||
Motor Power High Overload [kW] | 5.5 | ||
Dimensions WxHxD [mm] | 100 X 255 X 109 | ||
Continuous Current (NO) [A] | 3.3 | ||
Plant from Orderline | F605 | ||
Vendor | ERR01 | Cannot Determine Vendor | |
Recommended Factory | ERR01 | Cannot Determine Vendor | |
Allowed Plants | F605 F606 F607 F608 F609 |
(F605) Loves Park SAles (F606) Loves Park Service (F607) USDDE Stock Hotel (F608) Milwaukee Manufacturing (F609) Raleigh Manufacturing |
|
Help Counter | 1 | ||
PREFIX AS PART OF STOCKCODE | 70- | PREFIX FOR VXS020 | |
VXS020 FRAME TYPE | A | Frame type A | |
Material Gross Weight | 1.68 | ||
Material Net Weight | 1.3 | ||
check if complete | OK | ||
ECCN US | 3A999.a | ||
ECCN EU | X.A.I.003 |